NOTHING ADDED! Our Rosemount Cooked Diced Chicken has NO sulphites, NO gums, NO added sodium, NO water, NO allergens, ….. NO additives at all, JUST CHICKEN, Ready to go into your favourite recipes! Check out our ‘Higher Standards’ – our commitment to Quality for this product.
Take a look through our full line of cooked diced and pulled chicken blends – Contact Us if you’d like more information on any of the products you see below!
| Product Code | Description | Case Pack | Cases/Skid |
|---|---|---|---|
| 12000 | 1/2" All White Meat - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 34000 | 3/4" All White Meat -Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 12001 | 1/2" Natural Proportion - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 34001 | 3/4" Natural Proportion - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 12454 | 1/2" Reversed Natural Proportion - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 34454 | 3/4" Reversed Natural Proportion - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 12002 | 1/2" Mostly Dark Meat - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 34002 | 3/4" Mostly Dark Meat - Cooked Diced Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 13901 | All White Meat - large chunk Cooked Chicken | 4.54 kg bulk | 160 |
| 15801 | SHREDDED Nat. Prop. Cooked Chicken | 2 x 2.27 kg NET 4.54kg* | 160 |
| 15101 | 1/4" Nat. Prop. - Cooked Diced Chicken | 4.54 kg bulk | 160 |
| 13332 | 1/2" All White Meat - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 13595 | 3/4" All White Meat - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 15395 | 1/2" Natural Proportion - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 15532 | 3/4" Natural Proportion - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 16395 | 1/2" Rev. Nat. Prop. - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 16532 | 3/4" Rev. Nat. Prop. - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 18332 | 1/2" Mostly Dark - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 18595 | 3/4" Mostly Dark - Cooked Diced Chicken | 13.61 kg bulk | 56 |
| 00396 | Raw Boneless Skinless Mature Chicken Breast with Rib Meat | 22.68 kg bulk | 40 |
| 45145 | Rendered Chicken Fat | 18.14 kg | 35 |
| 35545 | 32% Chicken Broth - frozen | 1 x 18.14 kg bag / box | 35 |
| 00339 | Raw Boneless Skinless Breast Tenders | 22.68 kg | 40 |
| 00342 | Raw Boneless Skinless Mature Chicken Breast | 18.14 kg | 56 |
| 00343 | Raw Boneless Skinless Mature Chicken Breast Filet Tenders | 18.14 kg | 56 |




